Stock Quote
As of
06/18/2013 at 00:00 ET.
| Price | $19.40 |
| Change(%) | -0.05 (-0.26%) |
| Volume | 0.17 m |
| Exchange | NYSE |
Recent News
Events
| Date | Title |
| 04/26/201311:00 a.m. ET | Q3 2013 Celadon Group Earnings Conference Call |
| 01/24/201311:00 a.m. ET | Q2 2013 Celadon Group Earnings Conference Call |
| 10/24/201211:00 a.m. ET | Q1 2013 Celadon Group Earnings Conference Call |
| 07/31/201211:00 a.m. ET | Q4 2012 Celadon Group Earnings Conference Call |










